Fetisov Arena, Vladivostok
14 Oct
Fetisov Arena, Vladivostok
14 Oct
6
Melo Trimble
Guard, United States
Rating 24.3
- Points20.0
- Аssists4.7
- Rebounds2.0
- Date of birth02.02.1995
- Age31 year
- Height188 cm
- Weight86 kg
Минимум сыгранных матчей для участия в рейтинге: 3
| # | Teams | W | L | +/- | % |
|---|---|---|---|---|---|
| 1 | CSKA | 3 | - | +25 | 100.0 |
| 2 | UNICS | 3 | 1 | +123 | 75.0 |
| 3 | Zenit | 3 | 1 | +23 | 75.0 |
| 4 | Lokomotiv Kuban | 2 | 1 | +17 | 66.7 |
| 5 | Betcity Parma | 2 | 1 | +10 | 66.7 |
| 6 | Avtodor | 2 | 2 | -15 | 50.0 |
| 7 | Dynamo Vladivostok | 1 | 1 | -28 | 50.0 |
| 8 | Uralmash | 1 | 3 | -39 | 25.0 |
| 9 | Samara | - | 3 | -77 | 0.0 |
| 10 | Yenisey | - | 2 | -17 | 0.0 |
| 11 | MBA | - | 2 | -22 | 0.0 |

























