Georgiy Tsintsadze #8
Position: Point Guard
Date of birth: Feb 07, 1986 (27)
Height: 193 cm
Weight: 80 kg
Place of Birth: Tbilisi (Georgia)
Nationality: Georgia
2001-02 - Academy Tbilisi,
2002-03 - Basco Batumi
| Tournament | G | Min | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | PF | RF | Pts |
| Euroleague | 1 | 10:00 | - | 0-2 | - | - | - | - | 2 | - | 1 | - | 1 | 1 | - |
| avg | 10:00 | - | 0% | - | - | - | - | 2 | - | 1 | - | 1 | 1 | - | |
| Superleague A | 2 | 32:53 | 4-9 | 1-1 | 4-6 | 2 | 6 | 8 | 11 | - | 1 | - | 4 | 5 | 15 |
| avg | 16:26 | 44% | 100% | 66% | 1 | 3 | 4 | 5.5 | - | 0.5 | - | 2 | 2.5 | 7.5 | |
| Russian Cup | 9 | 207:37 | 35-61 | 11-27 | 23-29 | 5 | 19 | 24 | 35 | 17 | 30 | 1 | 30 | 27 | 126 |
| avg | 23:04 | 57% | 40% | 79% | 0.6 | 2.1 | 2.7 | 3.9 | 1.9 | 3.3 | 0.1 | 3.3 | 3 | 14 | |
| Junior League | 21 | 510:10 | 73-141 | 12-40 | 55-69 | 17 | 52 | 69 | 127 | 47 | 76 | 4 | 39 | 54 | 237 |
| avg | 24:17 | 51% | 29% | 79% | 0.8 | 2.5 | 3.3 | 6 | 2.2 | 3.6 | 0.2 | 1.9 | 2.6 | 11.3 | |
| Preseason | 4 | 109:06 | 10-14 | 3-14 | 11-14 | 2 | 13 | 15 | 16 | 5 | 23 | 1 | 12 | 18 | 40 |
| avg | 27:16 | 71% | 21% | 78% | 0.5 | 3.3 | 3.8 | 4 | 1.3 | 5.8 | 0.3 | 3 | 4.5 | 10 |
Legend:
G - Games played
Min - Minutes played
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)





































































