Average
Player G (S) Min 2% 3% 1% TR As PF RF TO St BS Pts PIR
Khryapa V. 53 (52) 25:59 53.2 37.0 76.2 7.4 3.8 2.5 2.7 2.5 1.5 0.6 9.5 16.1
Krstic N. 59 (19) 22:00 61.7 100.0 74.3 4.6 1.0 1.6 4.1 1.4 0.3 0.6 12.4 15.7
Teodosic M. 56 (54) 27:19 57.1 37.8 87.4 2.8 4.5 2.2 2.8 2.7 1.0 0.1 11.9 13.1
Kaun A. 59 (49) 19:20 68.0 - 57.1 3.7 0.4 2.3 2.6 0.8 0.5 1.2 8.3 10.4
Weems S. 55 (54) 26:50 48.9 42.3 77.9 2.8 2.1 2.4 2.0 1.4 0.7 0.1 12.3 10.3
Vorontsevich A. 39 (6) 15:08 61.1 28.3 76.2 4.1 0.8 1.3 0.8 0.7 0.7 0.3 4.9 7.4
Micov V. 61 (17) 21:12 49.5 40.1 63.7 2.8 1.3 2.0 1.7 1.1 0.5 0.2 7.8 7.1
Jackson A. 60 (13) 18:55 58.2 30.7 81.1 2.3 1.6 1.5 1.8 1.0 0.6 0.0 5.5 6.6
Erceg Z. 25 (7) 13:57 66.7 38.7 86.4 2.2 0.6 1.6 1.0 0.7 0.7 0.1 6.2 6.1
Papaloukas T. 29 (1) 12:07 35.3 29.2 76.9 1.5 2.5 1.3 0.9 1.1 0.6 0.0 2.2 3.7
Ponkrashov A. 44 (15) 14:58 36.7 25.9 73.0 2.0 1.9 1.6 0.9 0.9 0.5 0.1 3.2 3.4
Christmas D. 26 (13) 16:01 38.9 44.6 70.4 1.6 0.7 1.8 0.8 1.0 0.4 0.1 5.7 3.3
Sokolov D. 25 (-) 9:24 70.7 - 52.7 1.6 0.1 1.4 1.3 0.7 0.1 0.5 3.5 3.3
Zozulin A. 23 (7) 9:28 41.2 56.2 76.5 1.3 0.5 1.6 0.6 0.8 0.3 0.3 2.3 2.1
Voronov E. 20 (-) 11:24 38.5 45.0 55.6 1.0 0.4 1.2 0.7 0.5 0.4 0.1 3.1 1.9
Nicholas D. 9 (2) 15:58 33.3 31.0 50.0 0.7 1.1 0.9 0.2 0.6 0.3 0.0 4.0 1.6
Gudumak A. 3 (-) 2:11 - 0.0 - 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 -1.3
Total 55.3 37.6 72.4
Effectiveness
Player G (S) 2-õ 2% 3-õ 3% 1-õ 1% Pts Pts/G
Krstic N. 59 (19) 266/431 61.7 1/1 100.0 199/268 74.3 734 12.4
Weems S. 55 (54) 181/370 48.9 74/175 42.3 95/122 77.9 679 12.3
Teodosic M. 56 (54) 113/198 57.1 105/278 37.8 125/143 87.4 666 11.9
Khryapa V. 53 (52) 143/269 53.2 47/127 37.0 77/101 76.2 504 9.5
Kaun A. 59 (49) 187/275 68.0 - - 116/203 57.1 490 8.3
Micov V. 61 (17) 99/200 49.5 75/187 40.1 51/80 63.7 474 7.8
Erceg Z. 25 (7) 24/36 66.7 29/75 38.7 19/22 86.4 154 6.2
Christmas D. 26 (13) 21/54 38.9 29/65 44.6 19/27 70.4 148 5.7
Jackson A. 60 (13) 82/141 58.2 31/101 30.7 73/90 81.1 330 5.5
Vorontsevich A. 39 (6) 58/95 61.1 15/53 28.3 32/42 76.2 193 4.9
Nicholas D. 9 (2) 4/12 33.3 9/29 31.0 1/2 50.0 36 4.0
Sokolov D. 25 (-) 29/41 70.7 - - 29/55 52.7 87 3.5
Ponkrashov A. 44 (15) 36/98 36.7 14/54 25.9 27/37 73.0 141 3.2
Voronov E. 20 (-) 15/39 38.5 9/20 45.0 5/9 55.6 62 3.1
Zozulin A. 23 (7) 7/17 41.2 9/16 56.2 13/17 76.5 54 2.3
Papaloukas T. 29 (1) 12/34 35.3 7/24 29.2 20/26 76.9 65 2.2
Gudumak A. 3 (-) - - 0/2 0.0 - - - 0.0
Total 1277/2310 55.3 454/1207 37.6 901/1244 72.4 4817
Totals
Player G (S) Min OR DR TR As PF RF TO St BS Pts PIR
Krstic N. 59 (19) 22:00 77 195 272 57 93 243 84 17 34 734 928
Khryapa V. 53 (52) 25:59 48 343 391 202 133 141 130 79 32 504 851
Teodosic M. 56 (54) 27:19 20 138 158 253 125 156 151 54 5 666 731
Kaun A. 59 (49) 19:20 84 135 219 23 133 156 47 27 69 490 612
Weems S. 55 (54) 26:50 30 123 153 118 130 111 79 41 6 679 568
Micov V. 61 (17) 21:12 40 133 173 81 123 101 65 33 12 474 433
Jackson A. 60 (13) 18:55 37 100 137 93 92 105 59 38 - 330 393
Vorontsevich A. 39 (6) 15:08 37 123 160 30 50 32 26 26 10 193 287
Erceg Z. 25 (7) 13:57 17 39 56 14 39 26 17 17 3 154 153
Ponkrashov A. 44 (15) 14:58 26 63 89 83 71 41 39 21 4 141 151
Papaloukas T. 29 (1) 12:07 6 37 43 72 37 25 31 18 1 65 106
Christmas D. 26 (13) 16:01 5 36 41 18 48 22 26 11 2 148 87
Sokolov D. 25 (-) 9:24 20 21 41 2 36 32 18 3 13 87 82
Zozulin A. 23 (7) 9:28 6 25 31 12 36 14 18 8 6 54 49
Voronov E. 20 (-) 11:24 7 12 19 7 24 14 9 8 1 62 37
Nicholas D. 9 (2) 15:58 1 5 6 10 8 2 5 3 - 36 14
Gudumak A. 3 (-) 2:11 - - 0 - 2 - - - - - -4
Total 461 1528 1989 1075 1180 1221 804 404 198 4817


Legend:

G - Games played
S - In the starting five
Min - Minutes played
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)