# Teams G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 30 26 4 2713 - 2151 +562 90.4 - 71.7 +18.7 56 86.7
2 Khimki 30 25 5 2647 - 2336 +311 88.2 - 77.9 +10.4 55 83.3
3 Lokomotiv Kuban 30 23 7 2582 - 2232 +350 86.1 - 74.4 +11.7 53 76.7
4 Zenit 30 22 8 2499 - 2362 +137 83.3 - 78.7 +4.6 52 73.3
5 UNICS 30 19 11 2287 - 2189 +98 76.2 - 73.0 +3.3 49 63.3
6 Pari NN 30 19 11 2479 - 2390 +89 82.6 - 79.7 +3.0 49 63.3
7 Avtodor 30 17 13 2718 - 2649 +69 90.6 - 88.3 +2.3 47 56.7
8 Astana 30 13 17 2385 - 2458 -73 79.5 - 81.9 -2.4 43 43.3
9 Kalev/Cramo 30 13 17 2323 - 2587 -264 77.4 - 86.2 -8.8 43 43.3
10 VEF Riga 30 12 18 2375 - 2401 -26 79.2 - 80.0 -0.9 42 40.0
11 Enisey 30 10 20 2557 - 2653 -96 85.2 - 88.4 -3.2 40 33.3
12 Krasniy Oktyabr 30 9 21 2353 - 2505 -152 78.4 - 83.5 -5.1 39 30.0
13 Bisons 30 9 21 2383 - 2500 -117 79.4 - 83.3 -3.9 39 30.0
14 Nymburk 30 9 21 2396 - 2509 -113 79.9 - 83.6 -3.8 39 30.0
15 Tsmoki 30 7 23 2345 - 2665 -320 78.2 - 88.8 -10.7 37 23.3
16 Krasnye Krylia 30 7 23 2060 - 2515 -455 68.7 - 83.8 -15.2 37 23.3

Upcoming tournament games

28 March 2024, Thursday

28 / Thu / 18:00 MSK
28 / Thu / 18:30 MSK
28 / Thu / 20:00 MSK
Megasport Arena, Moscow
CSKA
1.73 2.07
Leave a forecast
Zenit
28 / Thu / 20:00 MSK

30 March 2024, Saturday

30 / Sat / 18:00 MSK

31 March 2024, Sunday

31 / Sun / 13:00 MSK
31 / Sun / 15:00 MSK
31 / Sun / 15:30 MSK
31 / Sun / 16:00 MSK

01 April 2024, Monday

01 / Mon
Megasport Arena, Moscow