# Teams G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 30 28 2 2856 - 2230 +626 95.2 - 74.3 +20.9 58 93.3
2 UNICS 30 25 5 2666 - 2293 +373 88.9 - 76.4 +12.4 55 83.3
3 Zenit 30 23 7 2668 - 2374 +294 88.9 - 79.1 +9.8 53 76.7
4 Khimki 30 22 8 2866 - 2443 +423 95.5 - 81.4 +14.1 52 73.3
5 Lokomotiv Kuban 30 22 8 2480 - 2153 +327 82.7 - 71.8 +10.9 52 73.3
6 Avtodor 30 20 10 2661 - 2409 +252 88.7 - 80.3 +8.4 50 66.7
7 Pari NN 30 17 13 2523 - 2516 +7 84.1 - 83.9 +0.2 47 56.7
8 Nymburk 30 16 14 2526 - 2415 +111 84.2 - 80.5 +3.7 46 53.3
9 Krasniy Oktyabr 30 12 18 2567 - 2637 -70 85.6 - 87.9 -2.3 42 40.0
10 VEF Riga 30 11 19 2473 - 2517 -44 82.4 - 83.9 -1.5 41 36.7
11 Enisey 30 11 19 2509 - 2596 -87 83.6 - 86.5 -2.9 41 36.7
12 Tsmoki 30 9 21 2416 - 2605 -189 80.5 - 86.8 -6.3 39 30.0
13 Kalev/Cramo 30 8 22 2311 - 2596 -285 77.0 - 86.5 -9.5 38 26.7
14 Bisons 30 8 22 2242 - 2704 -462 74.7 - 90.1 -15.4 38 26.7
15 Astana 30 7 23 2375 - 2799 -424 79.2 - 93.3 -14.1 37 23.3
16 Vita 30 1 29 1939 - 2791 -852 64.6 - 93.0 -28.4 30 3.3

Upcoming tournament games

28 March 2024, Thursday

28 / Thu / 18:00 MSK
28 / Thu / 18:30 MSK
28 / Thu / 20:00 MSK
Megasport Arena, Moscow
CSKA
1.86 1.95
Leave a forecast
Zenit
28 / Thu / 20:00 MSK

30 March 2024, Saturday

30 / Sat / 18:00 MSK

31 March 2024, Sunday

31 / Sun / 13:00 MSK
31 / Sun / 15:00 MSK
31 / Sun / 15:30 MSK
31 / Sun / 16:00 MSK

01 April 2024, Monday

01 / Mon
Megasport Arena, Moscow