# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 Barcelona 10 10 - 833 - 624 +209 83.3 - 62.4 +20.9 - 100.0
2 Montepaschi 10 8 2 830 - 689 +141 83.0 - 68.9 +14.1 - 80.0
3 Zalgiris 10 3 7 673 - 739 -66 67.3 - 73.9 -6.6 - 30.0
4 Cibona 10 3 7 637 - 742 -105 63.7 - 74.2 -10.5 - 30.0
5 ASVEL 10 3 7 680 - 749 -69 68.0 - 74.9 -6.9 - 30.0
6 Fenerbahce 10 3 7 689 - 799 -110 68.9 - 79.9 -11.0 - 30.0
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Olympiacos 10 8 2 884 - 787 +97 88.4 - 78.7 +9.7 - 80.0
2 Unicaja 10 7 3 784 - 775 +9 78.4 - 77.5 +0.9 - 70.0
3 Partizan 10 5 5 745 - 757 -12 74.5 - 75.7 -1.2 - 50.0
4 Efes Pilsen 10 4 6 808 - 793 +15 80.8 - 79.3 +1.5 - 40.0
5 Lietuvos Rytas 10 4 6 741 - 784 -43 74.1 - 78.4 -4.3 - 40.0
6 Entente Orleans 10 2 8 722 - 788 -66 72.2 - 78.8 -6.6 - 20.0
# Group C G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 10 8 2 730 - 700 +30 73.0 - 70.0 +3.0 - 80.0
2 Laboral Kutxa 10 7 3 779 - 735 +44 77.9 - 73.5 +4.4 - 70.0
3 Maccabi 10 6 4 794 - 737 +57 79.4 - 73.7 +5.7 - 60.0
4 Maroussi 10 4 6 744 - 764 -20 74.4 - 76.4 -2.0 - 40.0
5 Lottomatica 10 4 6 713 - 737 -24 71.3 - 73.7 -2.4 - 40.0
6 Olimpija 10 1 9 677 - 764 -87 67.7 - 76.4 -8.7 - 10.0
# Group D G W L PS-PA +/- PS-PA/G +/- PTS %
1 Real Madrid 10 8 2 811 - 690 +121 81.1 - 69.0 +12.1 - 80.0
2 Panathinaikos 10 8 2 792 - 697 +95 79.2 - 69.7 +9.5 - 80.0
3 Khimki 10 6 4 740 - 733 +7 74.0 - 73.3 +0.7 - 60.0
4 Prokom 10 4 6 747 - 810 -63 74.7 - 81.0 -6.3 - 40.0
5 AX Olimpia Milan 10 3 7 724 - 741 -17 72.4 - 74.1 -1.7 - 30.0
6 Oldenburg 10 1 9 657 - 800 -143 65.7 - 80.0 -14.3 - 10.0

Upcoming tournament games