# Teams G W L PS-PA +/- PS-PA/G +/- PTS %
1 Real Madrid 30 23 7 2585 - 2353 +232 86.2 - 78.4 +7.7 - 76.7
2 CSKA 30 22 8 2608 - 2355 +253 86.9 - 78.5 +8.4 - 73.3
3 Olympiacos 30 19 11 2330 - 2221 +109 77.7 - 74.0 +3.6 - 63.3
4 Panathinaikos 30 19 11 2263 - 2187 +76 75.4 - 72.9 +2.5 - 63.3
5 Fenerbahce 30 18 12 2256 - 2233 +23 75.2 - 74.4 +0.8 - 60.0
6 Anadolu Efes 30 17 13 2472 - 2467 +5 82.4 - 82.2 +0.2 - 56.7
7 Baskonia 30 17 13 2445 - 2376 +69 81.5 - 79.2 +2.3 - 56.7
8 Darussafaka 30 16 14 2358 - 2353 +5 78.6 - 78.4 +0.2 - 53.3
9 Crvena Zvezda 30 16 14 2203 - 2196 +7 73.4 - 73.2 +0.2 - 53.3
10 Zalgiris 30 14 16 2350 - 2391 -41 78.3 - 79.7 -1.4 - 46.7
11 Barcelona 30 12 18 2134 - 2232 -98 71.1 - 74.4 -3.3 - 40.0
12 Galatasaray 30 11 19 2345 - 2475 -130 78.2 - 82.5 -4.3 - 36.7
13 Brose Bamberg 30 10 20 2369 - 2404 -35 79.0 - 80.1 -1.2 - 33.3
14 Maccabi 30 10 20 2333 - 2493 -160 77.8 - 83.1 -5.3 - 33.3
15 UNICS 30 8 22 2288 - 2408 -120 76.3 - 80.3 -4.0 - 26.7
16 AX Olimpia Milan 30 8 22 2411 - 2606 -195 80.4 - 86.9 -6.5 - 26.7

Upcoming tournament games