# Teams G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 30 24 6 2675 - 2377 +298 89.2 - 79.2 +9.9 - 80.0
2 Fenerbahce 30 21 9 2381 - 2208 +173 79.4 - 73.6 +5.8 - 70.0
3 Olympiacos 30 19 11 2268 - 2250 +18 75.6 - 75.0 +0.6 - 63.3
4 Panathinaikos 30 19 11 2334 - 2291 +43 77.8 - 76.4 +1.4 - 63.3
5 Real Madrid 30 19 11 2576 - 2375 +201 85.9 - 79.2 +6.7 - 63.3
6 Zalgiris 30 18 12 2417 - 2389 +28 80.6 - 79.6 +0.9 - 60.0
7 Baskonia 30 16 14 2487 - 2373 +114 82.9 - 79.1 +3.8 - 53.3
8 Khimki 30 16 14 2338 - 2352 -14 77.9 - 78.4 -0.5 - 53.3
9 Unicaja 30 13 17 2347 - 2435 -88 78.2 - 81.2 -2.9 - 43.3
10 Maccabi 30 13 17 2440 - 2530 -90 81.3 - 84.3 -3.0 - 43.3
11 Valencia Basket 30 12 18 2336 - 2420 -84 77.9 - 80.7 -2.8 - 40.0
12 Brose Bamberg 30 11 19 2309 - 2446 -137 77.0 - 81.5 -4.6 - 36.7
13 Barcelona 30 11 19 2456 - 2404 +52 81.9 - 80.1 +1.7 - 36.7
14 Crvena Zvezda 30 11 19 2333 - 2515 -182 77.8 - 83.8 -6.1 - 36.7
15 AX Olimpia Milan 30 10 20 2407 - 2530 -123 80.2 - 84.3 -4.1 - 33.3
16 Anadolu Efes 30 7 23 2321 - 2530 -209 77.4 - 84.3 -7.0 - 23.3

Upcoming tournament games