# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 UNICS 33 25 8 2836 - 2494 +342 85.9 - 75.6 +10.4 58 75.8
2 CSKA 32 24 8 2772 - 2464 +308 86.6 - 77.0 +9.6 56 75.0
3 Lokomotiv Kuban 32 22 10 2715 - 2546 +169 84.8 - 79.6 +5.3 54 68.8
4 Zenit 31 21 10 2571 - 2295 +276 82.9 - 74.0 +8.9 52 67.7
5 Parma 32 18 14 2523 - 2476 +47 78.8 - 77.4 +1.5 50 56.3
6 Enisey 32 17 15 2675 - 2652 +23 83.6 - 82.9 +0.7 49 53.1
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Uralmash 34 20 14 2780 - 2679 +101 81.8 - 78.8 +3.0 54 58.8
2 Samara 34 19 15 2682 - 2704 -22 78.9 - 79.5 -0.6 53 55.9
3 Avtodor 34 16 18 2664 - 2697 -33 78.4 - 79.3 -1.0 50 47.1
4 MBA 34 13 21 2558 - 2647 -89 75.2 - 77.9 -2.6 47 38.2
5 Runa 34 13 21 2661 - 2769 -108 78.3 - 81.4 -3.2 47 38.2
6 Pari NN 34 12 22 2513 - 2646 -133 73.9 - 77.8 -3.9 46 35.3
7 Astana 35 12 23 2596 - 2871 -275 74.2 - 82.0 -7.9 47 34.3
8 Minsk 35 1 34 2440 - 3046 -606 69.7 - 87.0 -17.3 36 2.9

Upcoming tournament games

28 March 2024, Thursday

28 / Thu / 18:00 MSK
28 / Thu / 18:30 MSK
28 / Thu / 20:00 MSK
Megasport Arena, Moscow
CSKA
1.86 1.95
Leave a forecast
Zenit
28 / Thu / 20:00 MSK

30 March 2024, Saturday

30 / Sat / 18:00 MSK

31 March 2024, Sunday

31 / Sun / 13:00 MSK
31 / Sun / 15:00 MSK
31 / Sun / 15:30 MSK
31 / Sun / 16:00 MSK

01 April 2024, Monday

01 / Mon
Megasport Arena, Moscow