# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 UNICS 33 25 8 2836 - 2494 +342 85.9 - 75.6 +10.4 58 75.8
2 CSKA 33 24 9 2863 - 2556 +307 86.8 - 77.5 +9.3 57 72.7
3 Lokomotiv Kuban 32 22 10 2715 - 2546 +169 84.8 - 79.6 +5.3 54 68.8
4 Zenit 32 22 10 2663 - 2386 +277 83.2 - 74.6 +8.7 54 68.8
5 Parma 32 18 14 2523 - 2476 +47 78.8 - 77.4 +1.5 50 56.3
6 Enisey 32 17 15 2675 - 2652 +23 83.6 - 82.9 +0.7 49 53.1
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Uralmash 35 21 14 2863 - 2756 +107 81.8 - 78.7 +3.1 56 60.0
2 Samara 35 19 16 2759 - 2787 -28 78.8 - 79.6 -0.8 54 54.3
3 Avtodor 35 16 19 2735 - 2771 -36 78.1 - 79.2 -1.0 51 45.7
4 MBA 35 14 21 2632 - 2718 -86 75.2 - 77.7 -2.5 49 40.0
5 Runa 35 14 21 2744 - 2845 -101 78.4 - 81.3 -2.9 49 40.0
6 Pari NN 35 12 23 2589 - 2729 -140 74.0 - 78.0 -4.0 47 34.3
7 Astana 35 12 23 2596 - 2871 -275 74.2 - 82.0 -7.9 47 34.3
8 Minsk 35 1 34 2440 - 3046 -606 69.7 - 87.0 -17.3 36 2.9

Upcoming tournament games

30 March 2024, Saturday

30 / Sat / 18:00 MSK

31 March 2024, Sunday

31 / Sun / 13:00 MSK
31 / Sun / 15:00 MSK
31 / Sun / 15:30 MSK
31 / Sun / 16:00 MSK

01 April 2024, Monday

01 / Mon
Megasport Arena, Moscow
01 / Mon / 20:00 MSK

03 April 2024, Wednesday

03 / Wed / 18:15 MSK
03 / Wed / 19:30 MSK

04 April 2024, Thursday

04 / Thu / 17:30 MSK