# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 Real Madrid 10 8 2 873 - 775 +98 87.3 - 77.5 +9.8 - 80.0
2 Anadolu Efes 10 6 4 723 - 696 +27 72.3 - 69.6 +2.7 - 60.0
3 Zalgiris 10 5 5 714 - 709 +5 71.4 - 70.9 +0.5 - 50.0
4 Pari NN 10 5 5 764 - 820 -56 76.4 - 82.0 -5.6 - 50.0
5 UNICS 10 5 5 748 - 721 +27 74.8 - 72.1 +2.7 - 50.0
6 Dinamo Sassari 10 1 9 758 - 859 -101 75.8 - 85.9 -10.1 - 10.0
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 10 10 - 880 - 718 +162 88.0 - 71.8 +16.2 - 100.0
2 Maccabi 10 7 3 797 - 783 +14 79.7 - 78.3 +1.4 - 70.0
3 Unicaja 10 4 6 763 - 757 +6 76.3 - 75.7 +0.6 - 40.0
4 ALBA 10 4 6 762 - 791 -29 76.2 - 79.1 -2.9 - 40.0
5 Cedevita 10 3 7 740 - 789 -49 74.0 - 78.9 -4.9 - 30.0
6 Limoges CSP 10 2 8 702 - 806 -104 70.2 - 80.6 -10.4 - 20.0
# Group C G W L PS-PA +/- PS-PA/G +/- PTS %
1 Barcelona 10 9 1 861 - 738 +123 86.1 - 73.8 +12.3 - 90.0
2 Fenerbahce 10 8 2 843 - 787 +56 84.3 - 78.7 +5.6 - 80.0
3 Panathinaikos 10 5 5 768 - 743 +25 76.8 - 74.3 +2.5 - 50.0
4 AX Olimpia Milan 10 5 5 775 - 795 -20 77.5 - 79.5 -2.0 - 50.0
5 Bayern 10 2 8 806 - 866 -60 80.6 - 86.6 -6.0 - 20.0
6 Turow 10 1 9 773 - 897 -124 77.3 - 89.7 -12.4 - 10.0
# Group D G W L PS-PA +/- PS-PA/G +/- PTS %
1 Olympiacos 10 8 2 748 - 711 +37 74.8 - 71.1 +3.7 - 80.0
2 Crvena Zvezda 10 6 4 784 - 728 +56 78.4 - 72.8 +5.6 - 60.0
3 Laboral Kutxa 10 5 5 803 - 798 +5 80.3 - 79.8 +0.5 - 50.0
4 Galatasaray 10 4 6 803 - 818 -15 80.3 - 81.8 -1.5 - 40.0
5 Neptunas 10 4 6 763 - 857 -94 76.3 - 85.7 -9.4 - 40.0
6 Valencia Basket 10 3 7 775 - 764 +11 77.5 - 76.4 +1.1 - 30.0

Upcoming tournament games