# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 10 9 1 765 - 635 +130 76.5 - 63.5 +13.0 19 90.0
2 UNICS 10 9 1 850 - 671 +179 85.0 - 67.1 +17.9 19 90.0
3 Lietuvos Rytas 10 6 4 824 - 757 +67 82.4 - 75.7 +6.7 16 60.0
4 Tsmoki 10 4 6 768 - 771 -3 76.8 - 77.1 -0.3 14 40.0
5 Dnipro 10 2 8 721 - 892 -171 72.1 - 89.2 -17.1 12 20.0
6 Honka 10 - 10 663 - 865 -202 66.3 - 86.5 -20.2 10 0.0
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Khimki 10 9 1 801 - 676 +125 80.1 - 67.6 +12.5 19 90.0
2 Azovmash 10 7 3 751 - 718 +33 75.1 - 71.8 +3.3 17 70.0
3 Zalgiris 10 7 3 801 - 741 +60 80.1 - 74.1 +6.0 17 70.0
4 Prokom 10 3 7 740 - 780 -40 74.0 - 78.0 -4.0 13 30.0
5 VEF Riga 10 3 7 726 - 767 -41 72.6 - 76.7 -4.1 13 30.0
6 Kalev/Cramo 10 1 9 645 - 782 -137 64.5 - 78.2 -13.7 11 10.0

Upcoming tournament games

20 April 2024, Saturday

20 / Sat / 15:00 MSK

22 April 2024, Monday

22 / Mon / 19:30 MSK
22 / Mon / 20:00 MSK
Basket Hall Moscow, Moscow
CSKA
1.25 4.03
Leave a forecast
Enisey

23 April 2024, Tuesday

23 / Tue / 19:00 MSK
UNICS
vs
8th Place

24 April 2024, Wednesday

24 / Wed / 18:30 MSK
24 / Wed / 20:00 MSK
Basket Hall Moscow, Moscow
CSKA
vs
Enisey

25 April 2024, Thursday

25 / Thu / 19:00 MSK
UNICS
vs
8th Place
25 / Thu / 20:00 MSK

27 April 2024, Saturday