# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 16 14 2 1299 - 1023 +276 81.2 - 63.9 +17.3 30 87.5
2 Spartak SPB 16 11 5 1159 - 1075 +84 72.4 - 67.2 +5.3 27 68.8
3 Lietuvos Rytas 16 10 6 1251 - 1154 +97 78.2 - 72.1 +6.1 26 62.5
4 Lokomotiv Kuban 16 9 7 1212 - 1199 +13 75.8 - 74.9 +0.8 25 56.3
5 Nymburk 16 8 8 1219 - 1200 +19 76.2 - 75.0 +1.2 24 50.0
6 Prokom 16 8 8 1165 - 1148 +17 72.8 - 71.8 +1.1 24 50.0
7 Azovmash 16 8 8 1155 - 1170 -15 72.2 - 73.1 -0.9 24 50.0
8 Enisey 16 3 13 1170 - 1324 -154 73.1 - 82.8 -9.6 19 18.8
9 Tsmoki 16 1 15 1168 - 1505 -337 73.0 - 94.1 -21.1 17 6.3
# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 UNICS 16 14 2 1229 - 1025 +204 76.8 - 64.1 +12.8 30 87.5
2 Khimki 16 12 4 1298 - 1169 +129 81.1 - 73.1 +8.1 28 75.0
3 Zalgiris 16 9 7 1297 - 1219 +78 81.1 - 76.2 +4.9 25 56.3
4 Pari NN 16 8 8 1272 - 1255 +17 79.5 - 78.4 +1.1 24 50.0
5 VEF Riga 16 8 8 1240 - 1284 -44 77.5 - 80.3 -2.8 24 50.0
6 Krasnye Krylia 16 7 9 1172 - 1194 -22 73.3 - 74.6 -1.4 23 43.8
7 Astana 16 7 9 1199 - 1274 -75 74.9 - 79.6 -4.7 23 43.8
8 Budivelnik 16 5 11 1201 - 1271 -70 75.1 - 79.4 -4.4 21 31.3
9 Kalev/Cramo 16 2 14 1118 - 1335 -217 69.9 - 83.4 -13.6 18 12.5

Upcoming tournament games

30 March 2024, Saturday

30 / Sat / 18:00 MSK

31 March 2024, Sunday

31 / Sun / 13:00 MSK
31 / Sun / 15:00 MSK
31 / Sun / 15:30 MSK
31 / Sun / 16:00 MSK

01 April 2024, Monday

01 / Mon
Megasport Arena, Moscow
01 / Mon / 20:00 MSK

03 April 2024, Wednesday

03 / Wed / 18:15 MSK
03 / Wed / 19:30 MSK

04 April 2024, Thursday

04 / Thu / 17:30 MSK