# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 Maccabi 10 9 1 799 - 700 +99 79.9 - 70.0 +9.9 - 90.0
2 Laboral Kutxa 10 5 5 809 - 784 +25 80.9 - 78.4 +2.5 - 50.0
3 Zalgiris 10 5 5 762 - 765 -3 76.2 - 76.5 -0.3 - 50.0
4 Partizan 10 5 5 658 - 717 -59 65.8 - 71.7 -5.9 - 50.0
5 Khimki 10 4 6 764 - 753 +11 76.4 - 75.3 +1.1 - 40.0
6 Prokom 10 2 8 689 - 762 -73 68.9 - 76.2 -7.3 - 20.0
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Olympiacos 10 7 3 805 - 730 +75 80.5 - 73.0 +7.5 - 70.0
2 Real Madrid 10 6 4 734 - 662 +72 73.4 - 66.2 +7.2 - 60.0
3 Unicaja 10 5 5 749 - 759 -10 74.9 - 75.9 -1.0 - 50.0
4 Lottomatica 10 5 5 733 - 770 -37 73.3 - 77.0 -3.7 - 50.0
5 Brose Bamberg 10 4 6 714 - 739 -25 71.4 - 73.9 -2.5 - 40.0
6 Charleroi 10 3 7 691 - 766 -75 69.1 - 76.6 -7.5 - 30.0
# Group C G W L PS-PA +/- PS-PA/G +/- PTS %
1 Montepaschi 10 8 2 787 - 661 +126 78.7 - 66.1 +12.6 - 80.0
2 Fenerbahce 10 7 3 795 - 723 +72 79.5 - 72.3 +7.2 - 70.0
3 Barcelona 10 7 3 766 - 709 +57 76.6 - 70.9 +5.7 - 70.0
4 Lietuvos Rytas 10 4 6 779 - 784 -5 77.9 - 78.4 -0.5 - 40.0
5 Cholet Basket 10 4 6 705 - 774 -69 70.5 - 77.4 -6.9 - 40.0
6 Cibona 10 - 10 677 - 858 -181 67.7 - 85.8 -18.1 - 0.0
# Group D G W L PS-PA +/- PS-PA/G +/- PTS %
1 Panathinaikos 10 7 3 802 - 703 +99 80.2 - 70.3 +9.9 - 70.0
2 Olimpija 10 6 4 789 - 783 +6 78.9 - 78.3 +0.6 - 60.0
3 Efes Pilsen 10 5 5 756 - 768 -12 75.6 - 76.8 -1.2 - 50.0
4 Valencia Basket 10 5 5 689 - 695 -6 68.9 - 69.5 -0.6 - 50.0
5 AX Olimpia Milan 10 4 6 737 - 766 -29 73.7 - 76.6 -2.9 - 40.0
6 CSKA 10 3 7 683 - 741 -58 68.3 - 74.1 -5.8 - 30.0

Upcoming tournament games