# Group D G W L PS-PA +/- PS-PA/G +/- PTS %
1 Barcelona 10 9 1 774 - 636 +138 77.4 - 63.6 +13.8 - 90.0
2 CSKA 10 9 1 783 - 709 +74 78.3 - 70.9 +7.4 - 90.0
3 Besiktas 10 5 5 699 - 749 -50 69.9 - 74.9 -5.0 - 50.0
4 Brose Bamberg 10 3 7 740 - 807 -67 74.0 - 80.7 -6.7 - 30.0
5 Partizan 10 2 8 731 - 772 -41 73.1 - 77.2 -4.1 - 20.0
6 Lietuvos Rytas 10 2 8 670 - 724 -54 67.0 - 72.4 -5.4 - 20.0
# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 Real Madrid 10 7 3 832 - 738 +94 83.2 - 73.8 +9.4 - 70.0
2 Khimki 10 6 4 753 - 754 -1 75.3 - 75.4 -0.1 - 60.0
3 Panathinaikos 10 6 4 748 - 722 +26 74.8 - 72.2 +2.6 - 60.0
4 Fenerbahce 10 5 5 727 - 738 -11 72.7 - 73.8 -1.1 - 50.0
5 Cantu 10 3 7 708 - 730 -22 70.8 - 73.0 -2.2 - 30.0
6 Olimpija 10 3 7 722 - 808 -86 72.2 - 80.8 -8.6 - 30.0
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Maccabi 10 8 2 810 - 708 +102 81.0 - 70.8 +10.2 - 80.0
2 Unicaja 10 8 2 762 - 715 +47 76.2 - 71.5 +4.7 - 80.0
3 Montepaschi 10 5 5 879 - 844 +35 87.9 - 84.4 +3.5 - 50.0
4 ALBA 10 4 6 722 - 748 -26 72.2 - 74.8 -2.6 - 40.0
5 Elan Chalon 10 3 7 782 - 843 -61 78.2 - 84.3 -6.1 - 30.0
6 Prokom 10 2 8 704 - 801 -97 70.4 - 80.1 -9.7 - 20.0
# Group C G W L PS-PA +/- PS-PA/G +/- PTS %
1 Zalgiris 10 8 2 804 - 693 +111 80.4 - 69.3 +11.1 - 80.0
2 Olympiacos 10 8 2 788 - 737 +51 78.8 - 73.7 +5.1 - 80.0
3 Anadolu Efes 10 5 5 738 - 740 -2 73.8 - 74.0 -0.2 - 50.0
4 Laboral Kutxa 10 4 6 749 - 778 -29 74.9 - 77.8 -2.9 - 40.0
5 AX Olimpia Milan 10 3 7 760 - 767 -7 76.0 - 76.7 -0.7 - 30.0
6 Cedevita 10 2 8 725 - 849 -124 72.5 - 84.9 -12.4 - 20.0

Upcoming tournament games