# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 Fenerbahce 10 8 2 849 - 749 +100 84.9 - 74.9 +10.0 - 80.0
2 CSKA 10 7 3 732 - 676 +56 73.2 - 67.6 +5.6 - 70.0
3 Barcelona 10 7 3 786 - 729 +57 78.6 - 72.9 +5.7 - 70.0
4 Partizan 10 3 7 668 - 715 -47 66.8 - 71.5 -4.7 - 30.0
5 JSF Nanterre 10 3 7 682 - 753 -71 68.2 - 75.3 -7.1 - 30.0
6 Budivelnik 10 2 8 737 - 832 -95 73.7 - 83.2 -9.5 - 20.0
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Real Madrid 10 10 - 889 - 652 +237 88.9 - 65.2 +23.7 - 100.0
2 AX Olimpia Milan 10 5 5 742 - 762 -20 74.2 - 76.2 -2.0 - 50.0
3 Zalgiris 10 5 5 743 - 768 -25 74.3 - 76.8 -2.5 - 50.0
4 Anadolu Efes 10 4 6 741 - 767 -26 74.1 - 76.7 -2.6 - 40.0
5 Brose Bamberg 10 3 7 756 - 829 -73 75.6 - 82.9 -7.3 - 30.0
6 Strasbourg 10 3 7 705 - 798 -93 70.5 - 79.8 -9.3 - 30.0
# Group C G W L PS-PA +/- PS-PA/G +/- PTS %
1 Olympiacos 10 10 - 812 - 734 +78 81.2 - 73.4 +7.8 - 100.0
2 Galatasaray 10 6 4 700 - 725 -25 70.0 - 72.5 -2.5 - 60.0
3 Unicaja 10 5 5 756 - 712 +44 75.6 - 71.2 +4.4 - 50.0
4 Bayern 10 4 6 818 - 791 +27 81.8 - 79.1 +2.7 - 40.0
5 Montepaschi 10 3 7 674 - 706 -32 67.4 - 70.6 -3.2 - 30.0
6 Zielona Gora 10 2 8 707 - 799 -92 70.7 - 79.9 -9.2 - 20.0
# Group D G W L PS-PA +/- PS-PA/G +/- PTS %
1 Maccabi 10 8 2 764 - 711 +53 76.4 - 71.1 +5.3 - 80.0
2 Laboral Kutxa 10 6 4 767 - 754 +13 76.7 - 75.4 +1.3 - 60.0
3 Lokomotiv Kuban 10 6 4 740 - 729 +11 74.0 - 72.9 +1.1 - 60.0
4 Panathinaikos 10 5 5 768 - 736 +32 76.8 - 73.6 +3.2 - 50.0
5 Crvena Zvezda 10 4 6 804 - 779 +25 80.4 - 77.9 +2.5 - 40.0
6 Lietuvos Rytas 10 1 9 686 - 820 -134 68.6 - 82.0 -13.4 - 10.0

Upcoming tournament games