# Teams G W L PS-PA +/- PS-PA/G +/- PTS %
1 Fenerbahce 30 25 5 2504 - 2237 +267 83.5 - 74.6 +8.9 - 83.3
2 CSKA 30 24 6 2590 - 2397 +193 86.3 - 79.9 +6.4 - 80.0
3 Real Madrid 30 22 8 2578 - 2342 +236 85.9 - 78.1 +7.9 - 73.3
4 Anadolu Efes 30 20 10 2562 - 2406 +156 85.4 - 80.2 +5.2 - 66.7
5 Barcelona 30 18 12 2358 - 2282 +76 78.6 - 76.1 +2.5 - 60.0
6 Panathinaikos 30 16 14 2382 - 2345 +37 79.4 - 78.2 +1.2 - 53.3
7 Baskonia 30 15 15 2449 - 2378 +71 81.6 - 79.3 +2.4 - 50.0
8 Zalgiris 30 15 15 2360 - 2323 +37 78.7 - 77.4 +1.2 - 50.0
9 Olympiacos 30 15 15 2326 - 2301 +25 77.5 - 76.7 +0.8 - 50.0
10 Maccabi 30 14 16 2376 - 2346 +30 79.2 - 78.2 +1.0 - 46.7
11 Bayern 30 14 16 2348 - 2404 -56 78.3 - 80.1 -1.9 - 46.7
12 AX Olimpia Milan 30 14 16 2601 - 2600 +1 86.7 - 86.7 +0.0 - 46.7
13 Khimki 30 9 21 2333 - 2449 -116 77.8 - 81.6 -3.9 - 30.0
14 Gran Canaria 30 8 22 2317 - 2616 -299 77.2 - 87.2 -10.0 - 26.7
15 Buducnost 30 6 24 2230 - 2550 -320 74.3 - 85.0 -10.7 - 20.0
16 Darussafaka 30 5 25 2238 - 2576 -338 74.6 - 85.9 -11.3 - 16.7

Upcoming tournament games